Peloton Watch
 
  Rankings   Women World Tour Rankings  
 
World Tour
Women World Tour
 
Rank Name Nation Team Age Points
1 (2) Annemiek VAN VLEUTEN Netherlands ORS 35 469
2 (3) Katarzyna NIEWIADOMA Poland WM3 23 429
3 (1) Coryn RIVERA United States SUN 25 415
4 (5) Elizabeth DEIGNAN Great Britain DLT 29 393
5 (7) Anna VAN DER BREGGEN Netherlands DLT 27 384
6 (4) Elisa LONGO BORGHINI Italy WHT 26 335
7 (6) Elena CECCHINI Italy LPR 25 265
8 (8) Chantal BLAAK Netherlands DLT 28 240
9 (14) Ashleigh MOOLMAN-PASIO South Africa CBT 32 175
10 (13) Shara GILLOW Australia FDJ 30 170
11 (11) Cecilie Uttrup LUDWIG Denmark CBT 22 166
12 (9) Lucinda BRAND Netherlands SUN 28 155
13 (10) Jolien D'HOORE Belgium WHT 27 150
14 (25) Ellen VAN DIJK Netherlands SUN 30 133
15 (12) Lotta LEPISTÖ Finland CBT 28 130
16 (15) Amalie DIDERIKSEN Denmark DLT 21 120
17 (16) Gracie ELVIN Australia ORS 29 120
18 (18) Janneke ENSING Netherlands ALE 31 117
19 (17) Arlenis SIERRA Cuba ASA 25 106
20 (19) Katrin GARFOOT Australia ORS 36 90
21 (20) Alice BARNES Great Britain DRP 22 75
22 (21) Marta BASTIANELLI Italy ALE 30 70
23 (22) Lotte KOPECKY Belgium LSL 22 70
24 (23) Maria Giulia CONFALONIERI Italy LWK 24 70
25 (24) Amy PIETERS Netherlands DLT 26 64
26 (26) Lisa BRENNAUER Germany LPR 29 60
27 (27) Rasa LELEIVYTE Lithuania VAI 29 58
28 (46) Olga ZABELINSKAYA Russia BPK 37 51
29 (28) Pauline FERRAND-PREVOT France LPR 25 51
30 (29) Marianne VOS Netherlands WM3 30 48
31 (32) Audrey CORDON RAGOT France WHT 28 48
32 (34) Claudia LICHTENBERG Germany WHT 32 48
33 (30) Eugenia BUJAK Poland BTC 28 46
34 (31) Flavia OLIVEIRA Brazil LWD 36 39
35 (36) Tetiana RIABCHENKO Ukraine LWK 28 36
36 (33) Amanda SPRATT Australia ORS 30 35
37 (35) Hanna NILSSON Sweden BTC 25 34
38 (37) Hannah BARNES Great Britain LPR 24 32
39 (38) Tatiana GUDERZO Italy LWK 33 28
40 (39) Sheyla GUTIERREZ RUIZ Spain CPC 23 27
41 (40) Chloe HOSKING Australia ALE 27 25
42 (41) Dani KING Great Britain CPC 27 24
43 (42) Karol-Ann CANUEL Canada DLT 29 22
44 (43) Jip VAN DEN BOS Netherlands DLT 21 20
45 (-) Megan GUARNIER United States DLT 32 18
46 (44) Marie VILMANN Denmark CBT 24 18
47 (45) Sofia BEGGIN Italy ASA 20 18
48 (58) Leah KIRCHMANN Canada SUN 27 18
49 (50) Anouska KOSTER Netherlands WM3 24 16
50 (47) Vita HEINE Norway HPU 33 14
51 (-) Sabrina STULTIENS Netherlands SUN 24 12
52 (48) Polona BATAGELJ Slovenia BTC 28 12
53 (49) Lisa KLEIN Germany CBT 21 12
54 (-) Martina RITTER Austria DRP 35 6
55 (51) Roxane KNETEMANN Netherlands FDJ 30 6
56 (52) Nina KESSLER Netherlands HPU 29 6
57 (53) Roxane FOURNIER France FDJ 26 4
58 (54) Lauren STEPHENS United States TIB 31 4
59 (-) Katrine AALERUD Norway HPU 23 2
60 (55) Eva BUURMAN Netherlands PVD 23 2
61 (56) Alena AMIALIUSIK Belarus LPR 28 2
62 (57) Kirsten WILD Netherlands CPC 35 2
 
         
 © 2016 PelotonWatch.com