Peloton Watch
 
  Rankings   2017 World Tour Team Rankings  
 
World Tour
Women World Tour
 
Rank Prev. Team Nation Points
1 1 QUICK-STEP FLOORS BEL 7107
2 2 BMC RACING TEAM USA 5065
3 3 ORICA-SCOTT AUS 4217
4 4 TEAM SKY GBR 4127
5 5 MOVISTAR TEAM ESP 4113
6 6 TREK-SEGAFREDO USA 3445
7 7 BORA-HANSGROHE GER 2761
8 8 TEAM SUNWEB GER 2322
9 9 CANNONDALE DRAPAC USA 2029
10 10 TEAM LOTTO NL-JUMBO NED 1839
11 11 TEAM KATUSHA ALPECIN SUI 1795
12 12 LOTTO SOUDAL BEL 1734
13 15 BAHRAIN-MERIDA BRN 1690
14 16 AG2R LA MONDIALE FRA 1682
15 13 FDJ FRA 1573
16 14 UAE TEAM EMIRATES UAE 1570
17 17 ASTANA PRO TEAM KAZ 1353
18 18 TEAM DIMENSION DATA RSA 1188
 
         
 © 2016 PelotonWatch.com